Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 30 | 26 | 16 | 14 | 65 | 559 | 59 | 65 | 106 | 123 |
Feb 2021 | 29 | 23 | 14 | 13 | 372 | 3901 | 371 | 416 | 669 | 828 |
Jan 2021 | 29 | 24 | 16 | 14 | 413 | 4192 | 442 | 482 | 735 | 870 |
Dec 2020 | 31 | 22 | 16 | 15 | 645 | 4293 | 472 | 504 | 700 | 986 |
Nov 2020 | 20 | 18 | 12 | 11 | 331 | 3256 | 338 | 378 | 540 | 618 |
Oct 2020 | 16 | 14 | 9 | 8 | 260 | 2677 | 255 | 286 | 439 | 514 |
Sep 2020 | 11 | 9 | 10 | 6 | 4 | 55 | 6 | 10 | 9 | 11 |
Totals | 18933 | 1943 | 2141 | 3198 | 3950 | |||||
Generated by Webalizer Version 2.23 |